${{amount}}

my cart

COMBINATION SPANNERS, RECESS PANEL
COMBINATION SPANNERS, RECESS PANEL

COMBINATION SPANNERS, RECESS PANEL

COMBINATION SPANNERS, RECESS PANEL

$0.00

Click here to be notified by email when COMBINATION SPANNERS, RECESS PANEL COMBINATION SPANNERS, RECESS PANEL becomes available.

Hurry! We have only 0 product in stock.

Quantity:
product details
    • Duly Hardened and Tempered
    • Fully Drop Forged
    • Available in with or without Head Polished
    • Insulation available in all Colours
    • Size : 6 - 32 mm, 1/4" - 1_1/4' SAE
    • Packaging Available Single Pc on card, Display box,Plastic rack, Blister pack, Pouches / Kits.

Share it
CODE SIZE(mm) CODE SIZE(SAE) PACKAGING MASTER CARTON CBM/CARTON
11100 6 11101 1/4" Hang Card 288 0.028
11105 7 11106 9/32" Hang Card 288 0.028
11110 8 11111 5/16" Hang Card 288 0.028
11115 9 11116 11/32" Hang Card 288 0.032
11120 10 11121 3/8" Hang Card 288 0.035
11125 11 11126 7/16" Hang Card 288 0.035
11130 12 Hang Card 288 0.036
11135 13 11136 1/2" Hang Card 288 0.041
11140 14 11141 9/16" Hang Card 288 0.044
11145 15 11146 19/32" Hang Card 144 0.027
11150 16 11151 5/8" Hang Card 144 0.03
11155 17 11156 11/16" Hang Card 144 0.031
11160 18 Hang Card 144 0.031
11165 19 11166 3/4" Hang Card 144 0.034
11170 20 Hang Card 144 0.041
11175 21 11176 13/16" Hang Card 72 0.029
11180 22 11181 7/8" Hang Card 72 0.03
11185 23 Hang Card 72 0.03
11190 24 11191 15/16" Hang Card 72 0.032
11195 25 11196 1" Hang Card 72 0.035
11200 26 Hang Card 72 0.037
11205 27 11206 1-1/16" Hang Card 36 0.019
11210 28 11211 1-1/8" Hang Card 36 0.022
11215 30 Hang Card 36 0.024
11220 32 11221 1-1/4" Hang Card 36 0.029

COMBINATION SPANNER, RECESS PANEL - SETS

CODE SETS SIZE (mm) PACKAGING MASTER CARTON CBM/CARTON
11230 4 PC. 6,8,10,12 mm Plastic Rack 48 0.026
11240 4 PC. 8,10,12,14 mm Plastic Rack 48 0.028
11250 5 PC. 6,8,10,12,14 mm Plastic Rack 48 0.032
11260 6 PC. 8,10,12,13,14 mm Plastic Rack 40 0.029
11270 8 PC. 8,9,10,12,13,14,17,19 mm Plastic Rack 24 0.035
11280 9 PC. 6,8,10,11,13,14,15,17,19 mm Plastic Rack 24 0.043
11290 11 PC. 6,7,8,9,10,11,12,13,14,17,19 mm Plastic Rack 24 0.052
11300 11 PC. 6,7,8,9,10,11,12,13,14,17,19 mm Pouch 24 0.03
11310 12 PC. 6,7,8,9,10,11,12,13,14,17,19,22 mm Plastic Rack 20 0.03
11320 14 PC. 6,7,8,9,10,11,12,13,14,15,17,19,22,24 mm Pouch 16 0.028
11330 16 PC. 10 - 24,26 mm Pouch 16 0.036
11340 17 PC. 6,7,8,9,10,11,12,13,14,15,17,19,22,24,27,30,32 mm Pouch 60 0.025
11350 25 PC. 6-28,30,32 mm Pouch 4 0.031
11360 26 PC. 6-30,32mm Pouch 4 0.034
11370 6 PC. 3/8,7/16,1/2,9/16,5/8,11/16 SAE Plastic Rack 40 0.034
11375 14 PC. 1/4,5/16,3/8,7/16,1/2,9/16,5/8,1/16,3/4,13/16,7/8,15/16,1",1-1/4" SAE Pouch 8 0.031
11380 22 PC. 6-14,17,19 & 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4,13/16,7/8 SAE Pouch 10 0.026
11385 24 PC. 6-14,17,19,22 & 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/8,13/16,7/8,1" SAE Pouch 8 0.026

my wishlist